Shareholder Return Policy
- ONO considers the redistribution of profits to shareholders as a one of vital management policies. We will prioritize stable dividend distribution in the medium to long term while taking account of our business results and general social conditions, making appropriate distribution of our profits in line with our business performance.
Dividends Distribution (Past ten years)
Dividend (Yen per share) | Payout ratio | |||
---|---|---|---|---|
Interim | Year-end | Annual | ||
FY2023 | (Planned) 40.0 | (Planned) 40.0 | (Planned) 80.0 | (Planned) 34.0% |
FY2022 | 33.0 | 37.0 | 70.0 | 30.3% |
FY2021 | 28.0 | 28.0 | 56.0 | 34.5% |
FY2020 | 22.5 | 27.5 | 50.0 | 33.1% |
FY2019 | 22.5 | 22.5 | 45.0 | 38.0% |
FY2018 | 22.5 | 22.5 | 45.0 | 44.9% |
FY2017 | (Ordinary) 20.0 (Commemorative) 5.0 |
20.0 | 45.0 | 46.4% |
FY2016 | 20.0 | 20.0 | 40.0 | 38.0% |
FY2015 | 90.0 | 90.0 | 180.0 | 76.4% |
FY2014 | 90.0 | 90.0 | 180.0 | 147.1% |
- The company conducted a stock split of common stocks at a ratio of 1:5 with an effective date of April 1, 2016.
- Our group has applied International Financial Standards (IFRS) from the fiscal year ended March 31, 2014.